One click to export leads and their contact information into a spreadsheet. Enrich professional email with Email Finder API. support People, Company, Group, Event, Learning course and School.
Get started - it's free
A smart tool to extract business leads with Email from LinkedIn people and company pages. Export leads from LinkedIn Search Results to CSV / Excel.
One-click export of all leads from your LinkedIn search results with comprehensive data extraction.
Support People, Company, Group, Event, Learning course and School Search Results with full compatibility.
Extract user company, school information and comprehensive profile data for better lead qualification.
Extract company website, funding information and detailed business data for B2B prospecting.
Enrich professional email addresses using multiple APIs (datagma, snov, Apollo.io, Hunter, dropcontact and more).
Automatic cleaning and standardization of user names and contact information for better data quality.
Export leads lists to CSV, EXCEL, or JSON format with customizable field selection and formatting.
Get started in a few simple steps.
Add LinkedIn Search Exporter to your Chrome browser.
Perform your regular LinkedIn search for people, companies, groups, events, courses, or schools.
Click the extension button to export all search results with enriched data to CSV, Excel, or JSON format.
How teams use LinkedIn Search Exporter in their daily workflow.
Sales professionals use LinkedIn Search Exporter to quickly build prospect lists from LinkedIn searches, export contact details with enriched emails, and streamline their outreach process without manual copy-pasting.
HR teams and recruiters export candidate profiles from LinkedIn searches to build talent pipelines, track potential hires across multiple searches, and maintain organized candidate databases for future opportunities.
Marketing professionals identify industry influencers, potential partners, and target audiences by exporting company and people data from LinkedIn searches to fuel their marketing campaigns and partnership strategies.
Researchers and academics export data from LinkedIn to analyze industry trends, build professional networks in their field, and identify collaboration opportunities with professionals and institutions.
Independent consultants and service providers use the tool to identify potential clients in specific industries, export company information for market research, and build targeted prospect lists for their services.
Event organizers export attendee lists from LinkedIn groups and events, identify speakers and sponsors, and build community databases to enhance networking opportunities and event planning.
Fields included in exported datasets.
| Field | Description | Example |
|---|---|---|
| Public Identifier | LinkedIn public profile identifier | john-smith-123456 |
| Profile Link | Direct URL to LinkedIn profile | https://linkedin.com/in/john-smith-123456 |
| First Name | User's first name | John |
| Last Name | User's last name | Smith |
| Full Name | Complete name | John Smith |
| Subtitle | Professional subtitle/headline | Senior Software Engineer at Tech Corp |
| Location | Current location | San Francisco, CA |
| Degree | Highest degree obtained | Bachelor of Science |
| Is Premium | LinkedIn Premium status | true |
| Picture URL | Profile picture URL | https://media.licdn.com/dms/image/... |
| Connections Count | Number of connections | 500+ |
| Followers Count | Number of followers | 1,234 |
| Following | Number of people following | 567 |
| Company Website | Current company website | https://techcorp.com |
| Company Domain | Company domain name | techcorp.com |
| Company Name | Current company name | Tech Corp Inc. |
| Job Title | Current job title | Senior Software Engineer |
| Employment Type | Type of employment | Full-time |
| Company Industry | Company's industry | Information Technology |
| Company Location | Company location | San Francisco, CA |
| Job Date Range | Employment date range | Jan 2020 - Present |
| Company Employee Count | Number of company employees | 1,001-5,000 |
| Company ID | LinkedIn company identifier | 123456 |
| Company Universal Name | Company universal name | tech-corp |
| Company URL | Company LinkedIn page URL | https://linkedin.com/company/tech-corp |
| School Name | Educational institution | Stanford University |
| Degree Name | Academic degree | Bachelor of Science |
| Field Of Study | Major/field of study | Computer Science |
| Education Date | Education date range | 2016 - 2020 |
| Industry Name | Professional industry | Information Technology |
| Summary | Professional summary | Experienced software engineer... |
| Skills | Professional skills | JavaScript, Python, React |
| Certifications | Professional certifications | AWS Certified Solutions Architect |
| Projects | Notable projects | E-commerce Platform, Mobile App |
| GEO Location Name | Geographic location | San Francisco Bay Area |
| GEO Country Name | Country name | United States |
| Prefer Country Code | Preferred country code | US |
| Prefer Language Code | Preferred language code | en-US |
| Birth Date | Date of birth | 1990-05-15 |
| Is Creator | LinkedIn creator status | true |
| Is Influencer | LinkedIn influencer status | false |
| Field | Description | Example |
|---|---|---|
| Public Identifier | Company public identifier | tech-corp |
| Profile Link | Company LinkedIn page URL | https://linkedin.com/company/tech-corp |
| Company Name | Official company name | Tech Corp Inc. |
| Subtitle | Company tagline/subtitle | Leading Technology Solutions |
| Follower Count | Number of followers | 50,000 |
| Picture URL | Company logo URL | https://media.licdn.com/dms/image/... |
| URN | Universal Resource Name | urn:li:company:123456 |
| Industries | Company industries | Information Technology, Software |
| Staff Count | Number of employees | 1,001-5,000 |
| Job Search Page URL | Company jobs page URL | https://linkedin.com/company/tech-corp/jobs |
| Company Type | Type of company | Public Company |
| Description | Company description | We provide innovative technology solutions... |
| Company Page URL | Official company website | https://techcorp.com |
| Specialities | Company specialties | Software Development, Cloud Computing |
| Is Paid | Paid company page status | true |
| Is Following | Following status | false |
| Country | Company country | United States |
| Geographic Area | Geographic region | San Francisco Bay Area |
| City | Company city | San Francisco |
| Postal Code | Postal/ZIP code | 94105 |
| Address | Full company address | 123 Tech Street, San Francisco, CA 94105 |
| Num of Funding Rounds | Number of funding rounds | 5 |
| Last Funding Type | Most recent funding type | Series C |
| Last Num of Investors | Number of investors in last round | 12 |
| Last Money Raised | Amount raised in last round | $50M |
| Last Fund Date | Date of last funding | 2023-06-15 |
| Field | Description | Example |
|---|---|---|
| School ID | School identifier | stanford-university |
| Profile Link | School LinkedIn page URL | https://linkedin.com/school/stanford-university |
| School Name | Official school name | Stanford University |
| Location | School location | Stanford, CA |
| Subtitle | School tagline/subtitle | Private Research University |
| Summary | School description | Leading research university founded in 1885... |
| Picture URL | School logo URL | https://media.licdn.com/dms/image/... |
| Field | Description | Example |
|---|---|---|
| Course ID | Course identifier | javascript-fundamentals-123 |
| Profile Link | Course LinkedIn Learning URL | https://linkedin.com/learning/javascript-fundamentals |
| Course Name | Course title | JavaScript Fundamentals |
| Subtitle | Course subtitle/description | Learn the basics of JavaScript programming |
| Author | Course instructor | John Doe |
| Picture URL | Course thumbnail URL | https://media.licdn.com/dms/image/... |
| Field | Description | Example |
|---|---|---|
| Event ID | Event identifier | tech-conference-2024-456 |
| Profile Link | Event LinkedIn page URL | https://linkedin.com/events/tech-conference-2024 |
| Event Name | Event title | Tech Conference 2024 |
| Subtitle | Event subtitle/tagline | The Future of Technology |
| Summary | Event description | Join industry leaders for insights on emerging tech... |
| Attendees | Number of attendees | 1,500 |
| Picture URL | Event banner URL | https://media.licdn.com/dms/image/... |
| Field | Description | Example |
|---|---|---|
| Group ID | Group identifier | software-engineers-789 |
| Profile Link | Group LinkedIn page URL | https://linkedin.com/groups/software-engineers |
| Group Name | Group name | Software Engineers Network |
| Members | Number of group members | 25,000 |
| Summary | Group description | A community for software engineers to share knowledge... |
| Picture URL | Group logo URL | https://media.licdn.com/dms/image/... |
Where you can get answers to common questions about LinkedIn Search Exporter
You don’t have to take our word for it
LinkedIn Search Exporter has revolutionized our lead generation process. We can now export hundreds of qualified prospects in minutes instead of hours. The email enrichment feature is a game-changer for our outreach campaigns.
Michael Chen
Sales Manager
As a marketing professional, this tool has been invaluable for building targeted prospect lists. The ability to export company data with funding information helps us identify the best potential clients for our services.
Sarah Johnson
Marketing Director
Finding the right candidates used to take forever. Now I can export entire talent pools from LinkedIn searches and build comprehensive candidate databases. It's saved me countless hours every week.
David Rodriguez
Recruiter
The export functionality is incredibly detailed. Having access to company industry, employee count, and location data helps us prioritize our partnership outreach efforts effectively.
Emily Watson
Business Development
I use this tool to research potential clients across different industries. The ability to export both people and company data in one go makes my market research so much more efficient.
James Park
Consultant
Planning industry events requires connecting with the right people. This extension helps me export attendee lists from LinkedIn groups and identify potential speakers and sponsors quickly.
Lisa Thompson
Event Organizer
The CSV export feature with enriched email data has increased our cold outreach success rate by 40%. It's an essential tool for any serious sales team.
Robert Kim
Sales Director
Talent acquisition has never been easier. I can export candidate profiles with education and experience details, making it simple to build talent pipelines for future openings.
Amanda Foster
HR Manager
Stop copying and pasting LinkedIn profiles one by one. Export unlimited leads from LinkedIn search results with enriched emails in seconds.
All Pro plans come with a 7-day money-back guarantee. No questions asked.